In Vedic astrology, Nakshatras are lunar mansions or constellations that divide the ecliptic into 27 equal parts, each spanning 13°20′. These Nakshatras are pivotal in understanding the Moon’s influence on human life, as the Moon spends approximately one day in each Nakshatra during its monthly cycle. Each Nakshatra is associated with specific traits, ruling planets, deities, and symbols, making them a cornerstone of astrological readings.
Nakshatra: An Introduction
Key Features of Nakshatras
- Total Count: 27 Nakshatras (sometimes 28, including Abhijit).
- Connection to the Moon: The Moon’s position in a Nakshatra at the time of birth determines the individual’s Janma Nakshatra (birth star).
- Symbolism: Each Nakshatra has a unique symbol, deity, and planetary ruler.
- Padas (Quarters): Each Nakshatra is divided into four padas, each spanning 3°20′, which further refine astrological predictions.
Table: Detailed Overview of Nakshatras
Nakshatra | Ruling Planet | Deity | Symbol | Key Traits |
---|---|---|---|---|
Ashwini | Ketu | Ashwini Kumaras | Horse’s head | Energetic, healing, adventurous |
Bharani | Venus | Yama (God of Death) | Yoni (female organ) | Responsible, intense, creative |
Krittika | Sun | Agni (Fire God) | Razor, flame | Fiery, determined, sharp intellect |
Rohini | Moon | Brahma (Creator) | Chariot, banyan tree | Artistic, charming, fertile |
Mrigashira | Mars | Soma (Moon God) | Deer’s head | Curious, restless, exploratory |
Ardra | Rahu | Rudra (Storm God) | Teardrop, diamond | Intense, transformational |
Punarvasu | Jupiter | Aditi (Mother of Gods) | Bow and quiver | Optimistic, nurturing, adaptable |
Pushya | Saturn | Brihaspati (Guru) | Cow’s udder | Supportive, traditional, balanced |
Ashlesha | Mercury | Nagas (Serpents) | Coiled serpent | Clever, secretive, intuitive |
Magha | Ketu | Pitris (Ancestors) | Throne | Regal, leadership, authoritative |
Purva Phalguni | Venus | Aryaman (Union God) | Hammock | Warm, charismatic, creative |
Uttara Phalguni | Sun | Bhaga (Wealth God) | Bed | Stable, organized, responsible |
Hasta | Moon | Savitar (Sun God) | Hand | Skillful, practical, dexterous |
Chitra | Mars | Tvashtar (Divine Architect) | Pearl, bright jewel | Artistic, dynamic, visionary |
Swati | Rahu | Vayu (Wind God) | Coral, sword | Independent, flexible, adaptable |
Vishakha | Jupiter | Indra-Agni (Dual Deities) | Archway, potter’s wheel | Determined, ambitious, focused |
Anuradha | Saturn | Mitra (Friendship God) | Lotus | Loyal, balanced, harmonious |
Jyeshta | Mercury | Indra (King of Gods) | Umbrella, earring | Protective, assertive, powerful |
Mula | Ketu | Nirriti (Goddess of Destruction) | Tied roots | Philosophical, deep, transformative |
Purva Ashadha | Venus | Apas (Water Deity) | Fan | Inspirational, artistic, energetic |
Uttara Ashadha | Sun | Vishwadevas (Universal Gods) | Elephant tusk | Responsible, disciplined, enduring |
Shravana | Moon | Vishnu (Preserver) | Ear | Wise, attentive, communicative |
Dhanishta | Mars | Vasus (Elemental Gods) | Drum | Musical, persistent, rhythmic |
Shatabhisha | Rahu | Varuna (Cosmic Ocean God) | Circle, 100 flowers | Healing, mystical, independent |
Purva Bhadrapada | Jupiter | Aja Ekapada (One-Footed Goat) | Sword, two-faced man | Visionary, eccentric, transformative |
Uttara Bhadrapada | Saturn | Ahir Budhnya (Serpent God) | Twin fish, snake | Steady, spiritual, enduring |
Revati | Mercury | Pushan (Nourisher) | Fish, drum | Generous, communicative, prosperous |
Significance of Nakshatras
- Personality Traits: Each Nakshatra influences an individual’s character, behavior, and tendencies.
- Health and Well-being: Nakshatras govern specific body parts, aiding in medical astrology.
- Timing Events: Used for Muhurta (auspicious timing) in rituals like weddings and housewarming.
- Compatibility: Essential in Kundli matching for relationships.