Here’s a detailed table presenting the various classifications of the 12 Rashis in Vedic astrology, explained in my own words with relevant examples:
Category | Odd/Even Signs | Male/Female Signs | Moveable/Fixed/Dual Signs | Fiery/Earthy/Airy/Watery Signs |
---|
Mesh (Aries) | Odd | Male | Moveable | Fiery |
Vrishabh (Taurus) | Even | Female | Fixed | Earthy |
Mithun (Gemini) | Odd | Male | Dual | Airy |
Kark (Cancer) | Even | Female | Moveable | Watery |
Simha (Leo) | Odd | Male | Fixed | Fiery |
Kanya (Virgo) | Even | Female | Dual | Earthy |
Tula (Libra) | Odd | Male | Moveable | Airy |
Vrishchik (Scorpio) | Even | Female | Fixed | Watery |
Dhanu (Sagittarius) | Odd | Male | Dual | Fiery |
Makar (Capricorn) | Even | Female | Moveable | Earthy |
Kumbh (Aquarius) | Odd | Male | Fixed | Airy |
Meen (Pisces) | Even | Female | Dual | Watery |
Category | Diurnal/Nocturnal/Twilight Signs | Shirshodaya/Prishthodaya/Ubhayodaya Signs | Biped/Quadruped Signs | Short/Medium/Long Length Signs |
---|
Mesh (Aries) | Diurnal | Shirshodaya | Quadruped | Medium |
Vrishabh (Taurus) | Nocturnal | Prishthodaya | Quadruped | Long |
Mithun (Gemini) | Twilight | Ubhayodaya | Biped | Short |
Kark (Cancer) | Nocturnal | Prishthodaya | Quadruped | Medium |
Simha (Leo) | Diurnal | Shirshodaya | Quadruped | Long |
Kanya (Virgo) | Twilight | Ubhayodaya | Biped | Short |
Tula (Libra) | Diurnal | Shirshodaya | Biped | Medium |
Vrishchik (Scorpio) | Nocturnal | Prishthodaya | Quadruped | Medium |
Dhanu (Sagittarius) | Twilight | Ubhayodaya | Biped | Long |
Makar (Capricorn) | Nocturnal | Prishthodaya | Quadruped | Medium |
Kumbh (Aquarius) | Diurnal | Shirshodaya | Biped | Short |
Meen (Pisces) | Twilight | Ubhayodaya | Quadruped | Long |
Category | Brahmin/Kshatriya/Vaishya/Shudra Signs |
---|
Mesh (Aries) | Kshatriya |
Vrishabh (Taurus) | Vaishya |
Mithun (Gemini) | Vaishya |
Kark (Cancer) | Brahmin |
Simha (Leo) | Kshatriya |
Kanya (Virgo) | Vaishya |
Tula (Libra) | Kshatriya |
Vrishchik (Scorpio) | Shudra |
Dhanu (Sagittarius) | Brahmin |
Makar (Capricorn) | Shudra |
Kumbh (Aquarius) | Brahmin |
Meen (Pisces) | Brahmin |
Explanation:
- Odd/Even Signs: Odd signs (1,3,5…) are dynamic, while Even signs (2,4,6…) are more stable.
- Male/Female Signs: Male signs are outgoing, while Female signs are more receptive.
- Moveable/Fixed/Dual: Moveable signs indicate change, Fixed signs suggest stability, and Dual signs have adaptability.
- Fiery/Earthy/Airy/Watery: Elements represent natural temperament (fire=energetic, earth=practical, air=intellectual, water=emotional).
- Diurnal/Nocturnal/Twilight: Diurnal signs are active during the day, Nocturnal signs at night, and Twilight signs at transition times.
- Shirshodaya/Prishthodaya/Ubhayodaya: Represents how signs rise – head-first (Shirshodaya), back-first (Prishthodaya), or both (Ubhayodaya).
- Biped/Quadruped Signs: Biped signs are human-like (thinking), while Quadruped signs represent action and endurance.
- Length of Signs: Defines duration in degrees and movements in different astrological systems.
- Caste System in Rashis: Helps in understanding natural characteristics based on traditional Vedic divisions.
This detailed classification enhances astrological interpretations and can be crucial for predictive analysis.